






Commercial Delivery E-Motorcycle BOXER-1 | 3KW Cost Effective Courier Fleet E-Boda
3KW budget commercial delivery e-boda BOXER-1 for small food delivery & courier fleets. Compatible with GPS swappable lithium battery & BaaS rental system, stable front disc rear drum brake design, full OEM color & logo customization for global wholesale dealers.
Specifications
- Model
- BOXER-1
- Max Load Capacity(kg)
- 150
- Motor Type & Power
- 3KW Mid-mounted Motor
- Max Speed(km/h)
- ≥80
- Brake Configuration
- Front Disc Brake, Rear Drum Brake
- Fast Charge Support
- Supported
- Swappable Battery Compatibility
- Supported
- Container Loading (20GP/40GP)
- 20GP SKD 30 / CKD72; 40GP SKD78 / CKD175
- OEM Custom Options
- Custom body color, logo branding available
BOXER-1 Cost-Effective Commercial Courier E-Boda
Core Advantages For Small & Medium Delivery Fleets
1. Dual Energy Solution: 1C/2C Fast Charge + BaaS Battery Swap
2. Balanced Power & Low Daily Operating Cost
3. Easy-Maintenance Urban Brake System
4. Flexible OEM Wholesale Customization
Supporting One-Stop Business Package
Global Wholesale Shipping
MIYAJI Dedicated to Commercial Electric Motorcycle Manufacturing
Comparison | MIYAJI Commercial Electric Motorcycle | Conventional Electric Motorcycle |
Application | Purpose-built for commercial delivery and daily operation. Designed for African roads, rough terrain and demanding environments with excellent resistance to heat, dust and water. | Designed primarily for urban commuting and personal transportation on paved roads. Not intended for intensive commercial use or harsh environments. |
Chassis & Frame | Reinforced heavy-duty frame with full-welded construction and upgraded suspension, providing outstanding durability and stability under continuous heavy loads. | Lightweight frame with basic suspension. Prone to deformation and structural fatigue during prolonged heavy-duty operation. |
Power System | High-torque mid-drive motor with high-performance controller, delivering rapid acceleration, powerful hill climbing and stable output under continuous commercial operation. | Standard commuter motor with limited torque and power output. Reduced performance under heavy loads and demanding road conditions. |
Battery System | Automotive-grade lithium battery with multiple capacity options. Supports 30-second battery swapping and 130A fast charging, delivering longer service life and uninterrupted commercial operation. | Standard consumer battery with limited capacity and shorter lifespan. Charging downtime reduces operational efficiency and productivity. |
Smart Commercial Operation | Fully integrated with the MIYAJI Battery Swapping Ecosystem, supporting GPS tracking, fleet management, remote monitoring and cloud-based operation platform for commercial fleets. | No battery swapping support, no fleet management or cloud platform. Suitable only for personal use with limited operational management capabilities. |



