

Commercial Cargo E-Tricycle SOLAR-1800DZH PLUS | 900KG Solar Electric Cargo Tricycle
1800W commercial electric cargo tricycle designed for urban delivery, logistics and commercial transport. Features 700–900kg load capacity, up to 140km range, solar charging support, fast charging and battery swapping options. OEM customization and CKD supply available for global distributors and fleet operators.
Specifications
- Model
- SOLAR-1800DZH PLUS
- Cargo Box Size(mm)
- 1800 × 1200 × 590
- Max Load Capacity(kg)
- 700-900
- Motor Power
- 1800W PMSM
- Max Speed(km/h)
- 40
- Optional LFP Battery
- 72V100Ah / 120Ah; Dual 72V60Ah / 80Ah
- Optional Range(km)
- Up to 220
- Solar Charging
- 3.0–4.0 kW/day
- 40HQ Loading Quantity
- CKD 38 units
- OEM Custom Options
- Custom body color, logo branding and configurations available
SOLAR-1800DZH PLUS Solar Electric Cargo Tricycle
Core Advantages For Cargo & Logistics Fleets
Complete Supporting Fleet Solution
MIYAJI provides integrated electric cargo tricycles, lithium battery systems, solar charging, fast-charging solutions, battery swap stations and smart fleet management systems. Flexible vehicle and energy configurations help commercial operators improve vehicle uptime, reduce energy costs and achieve a lower Total Cost of Ownership (TCO).
Wholesale Shipping Info
The SOLAR-1800DZH PLUS supports CKD packaging for international bulk orders, with approximately 38 units per 40HQ container. Vehicle configuration, cargo body, battery system, solar solution, body color and branding can be customized according to local market and fleet project requirements.
MIYAJI Dedicated to Commercial Electric Tricycle Manufacturing
Comparison | MIYAJI Commercial Cargo Tricycle | Conventional Cargo Tricycle |
Application | Designed for heavy-duty commercial transportation, ideal for construction materials, agricultural products, logistics and cargo delivery. Built to perform reliably under long-distance, high-load and harsh road conditions. | Designed for light-duty transportation on paved roads. Poor durability under continuous heavy-load operation, making it unsuitable for demanding commercial applications. |
Chassis & Frame | Reinforced steel chassis with full-welding construction, heavy-duty suspension and strengthened cargo bed. Built to withstand long-term heavy-load transportation without deformation or structural fatigue. | Lightweight frame with basic welding and suspension. Cargo bed and chassis are prone to deformation, cracking and damage during prolonged heavy-load operation. |
Power System | High-torque commercial motor with reinforced controller delivers stable power for heavy cargo, steep climbs and continuous operation. Maintains strong performance even under demanding working conditions. | Standard motor and controller provide limited torque and poor heat dissipation. Power drops significantly under heavy loads, increasing the risk of overheating and frequent downtime. |
Battery System | Automotive-grade lithium battery with Smart BMS supports 30-second battery swapping and optional fast charging, delivering longer service life, lower operating costs and continuous commercial operation. | Standard batteries have shorter lifespan and lower charging efficiency. Frequent charging interruptions and battery degradation reduce productivity during heavy-duty operation. |
Smart Fleet Operation | Integrated commercial operation platform supports fleet management, GPS tracking, remote monitoring and operational data management, enabling smarter and more efficient fleet operation. | No battery swapping, fleet management or cloud platform. Lacks GPS tracking and operational data support, making large-scale commercial fleet management difficult. |


